Usage Statistics for ervewolfkotte.nl

Summary Period: December 2022
Generated 01-Jan-2023 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 90907
Total Files 87882
Total Pages 87084
Total Visits 10034
Total KBytes 1499064
Total Unique Sites 2206
Total Unique URLs 252
Total Unique Referrers 5343
Total Unique User Agents 585
. Avg Max
Hits per Hour 122 1098
Hits per Day 2932 4515
Files per Day 2834 4286
Pages per Day 2809 4327
Sites per Day 71 213
Visits per Day 323 477
KBytes per Day 48357 90024
Hits by Response Code
Code 200 - OK 96.67% 87882
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.12% 107
Code 303 - See Other 0.00% 4
Code 304 - Not Modified 0.17% 151
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 3.01% 2732
Code 503 - Service Unavailable 0.00% 4

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2184 2.40% 2146 2.44% 2088 2.40% 432 4.31% 151 6.84% 73274 4.89%
2 2434 2.68% 2395 2.73% 2359 2.71% 312 3.11% 136 6.17% 53693 3.58%
3 2707 2.98% 2651 3.02% 2611 3.00% 346 3.45% 158 7.16% 56479 3.77%
4 2827 3.11% 2795 3.18% 2751 3.16% 399 3.98% 140 6.35% 56977 3.80%
5 2660 2.93% 2521 2.87% 2476 2.84% 403 4.02% 163 7.39% 54904 3.66%
6 2796 3.08% 2762 3.14% 2758 3.17% 432 4.31% 159 7.21% 54754 3.65%
7 3120 3.43% 3070 3.49% 3060 3.51% 364 3.63% 129 5.85% 61865 4.13%
8 3727 4.10% 3647 4.15% 3624 4.16% 433 4.32% 184 8.34% 67753 4.52%
9 3673 4.04% 3631 4.13% 3584 4.12% 477 4.75% 189 8.57% 66530 4.44%
10 3397 3.74% 3359 3.82% 3315 3.81% 393 3.92% 164 7.43% 64048 4.27%
11 3177 3.49% 3112 3.54% 3096 3.56% 305 3.04% 130 5.89% 60522 4.04%
12 3158 3.47% 3091 3.52% 3032 3.48% 286 2.85% 121 5.49% 63652 4.25%
13 4267 4.69% 4220 4.80% 4166 4.78% 347 3.46% 167 7.57% 73776 4.92%
14 1342 1.48% 1230 1.40% 1225 1.41% 129 1.29% 114 5.17% 19553 1.30%
15 2879 3.17% 2836 3.23% 2797 3.21% 234 2.33% 155 7.03% 30413 2.03%
16 4515 4.97% 4286 4.88% 4327 4.97% 300 2.99% 166 7.52% 46058 3.07%
17 3854 4.24% 3708 4.22% 3691 4.24% 370 3.69% 213 9.66% 39026 2.60%
18 3663 4.03% 3614 4.11% 3544 4.07% 360 3.59% 211 9.56% 38445 2.56%
19 3623 3.99% 3483 3.96% 3463 3.98% 351 3.50% 165 7.48% 38965 2.60%
20 3786 4.16% 3737 4.25% 3714 4.26% 387 3.86% 197 8.93% 32187 2.15%
21 2305 2.54% 2246 2.56% 2180 2.50% 467 4.65% 202 9.16% 25336 1.69%
22 1149 1.26% 1114 1.27% 1084 1.24% 289 2.88% 153 6.94% 13906 0.93%
23 1037 1.14% 872 0.99% 858 0.99% 148 1.47% 132 5.98% 15869 1.06%
24 2460 2.71% 2381 2.71% 2348 2.70% 367 3.66% 159 7.21% 51748 3.45%
25 3710 4.08% 3478 3.96% 3457 3.97% 321 3.20% 168 7.62% 51731 3.45%
26 2484 2.73% 2330 2.65% 2345 2.69% 302 3.01% 147 6.66% 62761 4.19%
27 1811 1.99% 1781 2.03% 1753 2.01% 281 2.80% 148 6.71% 32254 2.15%
28 1398 1.54% 1276 1.45% 1279 1.47% 238 2.37% 112 5.08% 12978 0.87%
29 2027 2.23% 1985 2.26% 1935 2.22% 242 2.41% 150 6.80% 21080 1.41%
30 4397 4.84% 4163 4.74% 4149 4.76% 322 3.21% 159 7.21% 68503 4.57%
31 4340 4.77% 3962 4.51% 4015 4.61% 315 3.14% 121 5.49% 90024 6.01%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3772 4.15% 117 3628 4.13% 117 3636 4.18% 2120 65724 4.38%
1 124 3859 4.24% 122 3812 4.34% 121 3775 4.33% 2163 67068 4.47%
2 130 4047 4.45% 124 3860 4.39% 126 3918 4.50% 2225 68981 4.60%
3 127 3956 4.35% 125 3887 4.42% 123 3838 4.41% 2190 67904 4.53%
4 125 3883 4.27% 120 3732 4.25% 120 3737 4.29% 2184 67717 4.52%
5 118 3687 4.06% 114 3545 4.03% 114 3560 4.09% 2043 63331 4.22%
6 120 3730 4.10% 116 3619 4.12% 115 3566 4.09% 2027 62827 4.19%
7 144 4471 4.92% 140 4359 4.96% 141 4375 5.02% 1856 57521 3.84%
8 152 4720 5.19% 146 4548 5.18% 144 4480 5.14% 2020 62609 4.18%
9 114 3560 3.92% 109 3405 3.87% 110 3421 3.93% 1817 56331 3.76%
10 120 3741 4.12% 111 3464 3.94% 113 3506 4.03% 1827 56637 3.78%
11 114 3546 3.90% 112 3491 3.97% 111 3454 3.97% 1874 58091 3.88%
12 115 3572 3.93% 113 3517 4.00% 112 3500 4.02% 1890 58579 3.91%
13 116 3604 3.96% 110 3425 3.90% 111 3443 3.95% 1893 58670 3.91%
14 114 3562 3.92% 110 3415 3.89% 110 3422 3.93% 1868 57899 3.86%
15 117 3632 4.00% 112 3474 3.95% 110 3411 3.92% 2073 64251 4.29%
16 120 3724 4.10% 111 3458 3.93% 112 3479 3.99% 1955 60619 4.04%
17 122 3798 4.18% 120 3729 4.24% 116 3602 4.14% 2072 64225 4.28%
18 119 3697 4.07% 114 3558 4.05% 109 3404 3.91% 2125 65875 4.39%
19 117 3639 4.00% 115 3565 4.06% 111 3447 3.96% 2006 62176 4.15%
20 113 3528 3.88% 111 3454 3.93% 108 3359 3.86% 2000 61989 4.14%
21 119 3702 4.07% 117 3642 4.14% 114 3562 4.09% 2052 63611 4.24%
22 123 3823 4.21% 119 3690 4.20% 116 3606 4.14% 2137 66244 4.42%
23 117 3654 4.02% 116 3605 4.10% 115 3583 4.11% 1941 60184 4.01%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 73810 81.19% 752123 50.17% /stats/
2 4095 4.50% 453684 30.26% /stats/usage_202210.html
3 3344 3.68% 12496 0.83% /administrator/
4 2006 2.21% 7972 0.53% /
5 1260 1.39% 143487 9.57% /stats/usage_202212.html
6 648 0.71% 531 0.04% /robots.txt
7 277 0.30% 31199 2.08% /stats/usage_201805.html
8 213 0.23% 23423 1.56% /stats/usage_202211.html
9 118 0.13% 1015 0.07% /stats/usage_200810.html
10 105 0.12% 3540 0.24% /media/jui/js/jquery.min.js
11 103 0.11% 46 0.00% /templates/gridbox/css/custom.css
12 103 0.11% 848 0.06% /templates/gridbox/js/gridbox.js
13 102 0.11% 810 0.05% /media/jui/js/bootstrap.min.js
14 102 0.11% 1101 0.07% /templates/gridbox/css/storage/responsive.css
15 101 0.11% 4722 0.31% /templates/gridbox/css/gridbox.css
16 100 0.11% 277 0.02% /templates/gridbox/css/storage/style-9.css
17 87 0.10% 29218 1.95% /images/fotonotitie.jpg
18 73 0.08% 180 0.01% /components/com_gridbox/assets/css/storage/style-1.css
19 71 0.08% 80 0.01% /components/com_gridbox/libraries/animation/css/animate.css
20 70 0.08% 67 0.00% /components/com_gridbox/libraries/animation/css/image-animation.css
21 68 0.07% 285 0.02% /components/com_gridbox/libraries/modules/initItems.js
22 68 0.07% 57 0.00% /components/com_gridbox/libraries/modules/initText.js
23 68 0.07% 104 0.01% /components/com_gridbox/libraries/modules/initimage.js
24 68 0.07% 50 0.00% /templates/gridbox/favicon.ico
25 64 0.07% 57 0.00% /components/com_gridbox/libraries/modules/loadAnimations.js
26 40 0.04% 362 0.02% /stats/usage_201408.html
27 22 0.02% 14902 0.99% /images/ew-landingspage2-mrt21-pptx.png
28 17 0.02% 8 0.00% /error.php
29 16 0.02% 4 0.00% /templates/beez3/
30 13 0.01% 69 0.00% /stats/usage_201707.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 73810 81.19% 752123 50.17% /stats/
2 4095 4.50% 453684 30.26% /stats/usage_202210.html
3 1260 1.39% 143487 9.57% /stats/usage_202212.html
4 277 0.30% 31199 2.08% /stats/usage_201805.html
5 87 0.10% 29218 1.95% /images/fotonotitie.jpg
6 213 0.23% 23423 1.56% /stats/usage_202211.html
7 22 0.02% 14902 0.99% /images/ew-landingspage2-mrt21-pptx.png
8 3344 3.68% 12496 0.83% /administrator/
9 2006 2.21% 7972 0.53% /
10 101 0.11% 4722 0.31% /templates/gridbox/css/gridbox.css

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 73810 81.19% 7192 72.50% /stats/
2 2006 2.21% 1309 13.20% /
3 3344 3.68% 439 4.43% /administrator/
4 277 0.30% 273 2.75% /stats/usage_201805.html
5 118 0.13% 46 0.46% /stats/usage_200810.html
6 40 0.04% 24 0.24% /stats/usage_201408.html
7 4095 4.50% 14 0.14% /stats/usage_202210.html
8 213 0.23% 13 0.13% /stats/usage_202211.html
9 1260 1.39% 12 0.12% /stats/usage_202212.html
10 10 0.01% 10 0.10% /stats/usage_200704.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 73810 81.19% 7177 72.30% /stats/
2 2006 2.21% 1317 13.27% /
3 3344 3.68% 439 4.42% /administrator/
4 277 0.30% 273 2.75% /stats/usage_201805.html
5 118 0.13% 46 0.46% /stats/usage_200810.html
6 40 0.04% 24 0.24% /stats/usage_201408.html
7 16 0.02% 16 0.16% /templates/beez3/
8 213 0.23% 13 0.13% /stats/usage_202211.html
9 1260 1.39% 13 0.13% /stats/usage_202212.html
10 4095 4.50% 12 0.12% /stats/usage_202210.html

Top 30 of 2206 Total Sites
# Hits Files KBytes Visits Hostname
1 5105 5.62% 5105 5.81% 52178 3.48% 4 0.04% 37.139.53.33
2 4548 5.00% 4548 5.18% 46479 3.10% 58 0.58% 89.22.237.236
3 3627 3.99% 3627 4.13% 402377 26.84% 7 0.07% 176.124.215.108
4 3552 3.91% 3551 4.04% 36294 2.42% 290 2.89% 125.66.100.112
5 3053 3.36% 3051 3.47% 31190 2.08% 250 2.49% 120.197.219.82
6 2863 3.15% 2859 3.25% 29234 1.95% 253 2.52% 112.54.41.177
7 2558 2.81% 2557 2.91% 26136 1.74% 141 1.41% 120.196.188.21
8 2009 2.21% 2008 2.28% 20527 1.37% 334 3.33% 113.57.84.39
9 1902 2.09% 1901 2.16% 19503 1.30% 245 2.44% 198.59.191.249
10 1488 1.64% 1488 1.69% 15206 1.01% 190 1.89% 183.237.47.54
11 1483 1.63% 1483 1.69% 15154 1.01% 119 1.19% 5.18.96.183
12 1358 1.49% 1357 1.54% 13873 0.93% 120 1.20% 123.130.115.217
13 1349 1.48% 1349 1.54% 13789 0.92% 95 0.95% 8.219.64.236
14 1248 1.37% 1248 1.42% 143382 9.56% 2 0.02% 185.206.214.42
15 1172 1.29% 1172 1.33% 11975 0.80% 180 1.79% 118.212.152.82
16 1162 1.28% 1162 1.32% 11877 0.79% 54 0.54% 222.139.221.185
17 1075 1.18% 1075 1.22% 10988 0.73% 200 1.99% 5.18.100.182
18 970 1.07% 966 1.10% 2634 0.18% 1 0.01% 139.59.99.183
19 957 1.05% 956 1.09% 9775 0.65% 162 1.61% 121.22.53.166
20 921 1.01% 921 1.05% 9410 0.63% 228 2.27% 116.113.68.130
21 915 1.01% 911 1.04% 2484 0.17% 2 0.02% 146.190.81.155
22 899 0.99% 898 1.02% 9183 0.61% 120 1.20% 119.7.135.19
23 885 0.97% 885 1.01% 9042 0.60% 263 2.62% 42.228.61.245
24 854 0.94% 853 0.97% 8752 0.58% 106 1.06% 110.164.3.7
25 817 0.90% 817 0.93% 8349 0.56% 7 0.07% 45.147.161.134
26 705 0.78% 705 0.80% 7209 0.48% 18 0.18% 146.70.55.130
27 613 0.67% 613 0.70% 6264 0.42% 10 0.10% 138.199.55.13
28 610 0.67% 608 0.69% 6219 0.41% 185 1.84% 75.126.253.8
29 604 0.66% 604 0.69% 6196 0.41% 147 1.47% 43.255.113.232
30 558 0.61% 558 0.63% 5702 0.38% 7 0.07% 87.249.135.116

Top 10 of 2206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3627 3.99% 3627 4.13% 402377 26.84% 7 0.07% 176.124.215.108
2 1248 1.37% 1248 1.42% 143382 9.56% 2 0.02% 185.206.214.42
3 5105 5.62% 5105 5.81% 52178 3.48% 4 0.04% 37.139.53.33
4 462 0.51% 462 0.53% 51254 3.42% 1 0.01% 93.185.166.43
5 4548 5.00% 4548 5.18% 46479 3.10% 58 0.58% 89.22.237.236
6 3552 3.91% 3551 4.04% 36294 2.42% 290 2.89% 125.66.100.112
7 3053 3.36% 3051 3.47% 31190 2.08% 250 2.49% 120.197.219.82
8 2863 3.15% 2859 3.25% 29234 1.95% 253 2.52% 112.54.41.177
9 2558 2.81% 2557 2.91% 26136 1.74% 141 1.41% 120.196.188.21
10 200 0.22% 200 0.23% 23305 1.55% 1 0.01% 5.182.38.26

Top 30 of 5343 Total Referrers
# Hits Referrer
1 18395 20.23% https://evakuator-kronshtadt.ru/contacts/
2 9592 10.55% https://evakuator-kurortniy.ru/
3 6603 7.26% - (Direct Request)
4 3819 4.20% https://gtk-leasing.com
5 3627 3.99% https://grabovetskiy.com/
6 2648 2.91% https://escort-girls.love/
7 1960 2.16% https://vipgur.ru
8 1924 2.12% http://onlinexlpharmacy.online
9 1782 1.96% http://ervewolfkotte.nl/
10 1759 1.93% http://dapoxetine24.site
11 1694 1.86% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
12 1435 1.58% www.bing.com
13 1066 1.17% https://free-female-escorts.com
14 879 0.97% https://evakuator-kronshtadt.ru/
15 864 0.95% http://mobicmeloxicam.online
16 558 0.61% http://dapoxetine24.online
17 462 0.51% https://schoolofwoodcarving.com/
18 460 0.51% https://ritual-spb64.ru/
19 443 0.49% https://local-escort.love/
20 436 0.48% http://ervewolfkotte.nl/index.php/contact
21 426 0.47% https://germes-ritual.ru/
22 374 0.41% https://evakuator-kurortniy.ru/contacts/
23 362 0.40% https://kamnerez-memorial.ru/
24 359 0.39% https://dosug-rus.net/
25 330 0.36% https://unique-casino.jp/
26 306 0.34% https://buyeuroparts.eu/
27 289 0.32% https://buyeuroparts.eu
28 283 0.31% https://hi-tech-online.net/
29 281 0.31% http://megasbdark.com/
30 281 0.31% https://hi-tech-online.net

Top 20 of 599 Total Search Strings
# Hits Search String
1 28 3.84% https://pokovka74.ru/
2 8 1.10% celulitis nunca mas
3 6 0.82% https://gostn.ru/gostehnadzor/registraciya-pogruzchika/
4 6 0.82% https://tkspro.ru/poliuretanovii_screbki/
5 4 0.55% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-traktor-s-uchjota-v-gostehnadzore/
6 4 0.55% https://igproltd.ru/remont/ofisov/
7 4 0.55% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
8 4 0.55% https://xn----8sbnniesb5af2a.xn--p1ai/o-kompanii/
9 3 0.41% gana dinero escribiendo
10 3 0.41% https://clinicsystem.ru/
11 3 0.41% https://igproltd.ru/proektirovanie/inzhenernyh-sistem/elektrosnabzheniya/
12 3 0.41% https://letundra.com/ru/news/countryfilter=356
13 3 0.41% https://www.ipoteka360.ru/moskva/kommercheskaya/
14 3 0.41% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
15 3 0.41% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
16 3 0.41% https://xn----8sbnniesb5af2a.xn--p1ai/bankrotstvo-juridicheskih-lic/
17 3 0.41% https://xn----8sbnniesb5af2a.xn--p1ai/likvidaciya-predpriyatiya/
18 3 0.41% trimline 7600 treadmill manual
19 2 0.27% dumb tattoos
20 2 0.27% https://clinicsystem.ru/catalog/polnyj-kompleks-peptidov-2/

Top 15 of 585 Total User Agents
# Hits User Agent
1 4267 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4220 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4141 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2367 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2226 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2212 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2176 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 2170 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2168 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2165 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2158 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2158 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 2157 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2144 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2143 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90907 100.00% 87887 100.01% 1499064 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23