Usage Statistics for ervewolfkotte.nl

Summary Period: October 2022
Generated 01-Nov-2022 00:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 108825
Total Files 102747
Total Pages 105851
Total Visits 13889
Total KBytes 2003546
Total Unique Sites 1833
Total Unique URLs 263
Total Unique Referrers 1738
Total Unique User Agents 555
. Avg Max
Hits per Hour 146 1168
Hits per Day 3510 5444
Files per Day 3314 5110
Pages per Day 3414 5319
Sites per Day 59 282
Visits per Day 448 588
KBytes per Day 64631 212327
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 94.41% 102747
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.16% 174
Code 303 - See Other 2.36% 2567
Code 304 - Not Modified 0.08% 90
Code 403 - Forbidden 0.04% 43
Code 503 - Service Unavailable 2.94% 3201

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 2000 1.84% 1871 1.82% 1921 1.81% 429 3.09% 268 14.62% 53137 2.65%
2 2250 2.07% 2129 2.07% 2163 2.04% 413 2.97% 236 12.88% 54712 2.73%
3 3113 2.86% 2879 2.80% 3007 2.84% 474 3.41% 282 15.38% 72897 3.64%
4 4785 4.40% 3449 3.36% 4079 3.85% 503 3.62% 221 12.06% 63481 3.17%
5 3166 2.91% 3040 2.96% 3122 2.95% 514 3.70% 134 7.31% 30647 1.53%
6 4209 3.87% 4102 3.99% 4165 3.93% 588 4.23% 149 8.13% 41898 2.09%
7 3440 3.16% 3321 3.23% 3365 3.18% 553 3.98% 160 8.73% 34074 1.70%
8 2586 2.38% 2471 2.40% 2496 2.36% 391 2.82% 139 7.58% 25175 1.26%
9 3486 3.20% 3394 3.30% 3436 3.25% 417 3.00% 105 5.73% 36264 1.81%
10 3635 3.34% 3492 3.40% 3536 3.34% 458 3.30% 140 7.64% 38725 1.93%
11 3909 3.59% 3793 3.69% 3863 3.65% 401 2.89% 135 7.36% 39193 1.96%
12 3197 2.94% 3069 2.99% 3153 2.98% 393 2.83% 112 6.11% 31763 1.59%
13 3996 3.67% 3763 3.66% 3899 3.68% 505 3.64% 173 9.44% 38883 1.94%
14 4063 3.73% 3927 3.82% 4031 3.81% 429 3.09% 117 6.38% 40754 2.03%
15 3381 3.11% 3220 3.13% 3325 3.14% 469 3.38% 111 6.06% 33325 1.66%
16 3267 3.00% 3076 2.99% 3173 3.00% 429 3.09% 118 6.44% 32064 1.60%
17 3864 3.55% 3746 3.65% 3787 3.58% 448 3.23% 126 6.87% 42278 2.11%
18 4210 3.87% 4098 3.99% 4176 3.95% 473 3.41% 142 7.75% 42351 2.11%
19 4026 3.70% 3876 3.77% 3930 3.71% 464 3.34% 155 8.46% 42539 2.12%
20 3238 2.98% 3119 3.04% 3178 3.00% 371 2.67% 156 8.51% 31838 1.59%
21 3310 3.04% 3195 3.11% 3216 3.04% 358 2.58% 135 7.36% 33912 1.69%
22 5444 5.00% 5110 4.97% 5319 5.02% 432 3.11% 118 6.44% 32110 1.60%
23 2721 2.50% 2337 2.27% 2639 2.49% 451 3.25% 135 7.36% 24369 1.22%
24 2139 1.97% 1856 1.81% 2052 1.94% 414 2.98% 106 5.78% 32071 1.60%
25 2894 2.66% 2767 2.69% 2830 2.67% 412 2.97% 109 5.95% 58337 2.91%
26 3192 2.93% 3076 2.99% 3105 2.93% 505 3.64% 144 7.86% 69877 3.49%
27 3629 3.33% 3521 3.43% 3575 3.38% 463 3.33% 104 5.67% 161567 8.06%
28 3328 3.06% 3168 3.08% 3213 3.04% 490 3.53% 131 7.15% 176199 8.79%
29 4373 4.02% 4231 4.12% 4290 4.05% 515 3.71% 137 7.47% 206104 10.29%
30 4625 4.25% 4449 4.33% 4545 4.29% 529 3.81% 134 7.31% 212327 10.60%
31 3349 3.08% 3202 3.12% 3262 3.08% 514 3.70% 145 7.91% 170673 8.52%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4410 4.05% 136 4241 4.13% 139 4339 4.10% 2665 82608 4.12%
1 137 4249 3.90% 132 4101 3.99% 134 4179 3.95% 2614 81034 4.04%
2 154 4801 4.41% 144 4480 4.36% 149 4641 4.38% 2984 92507 4.62%
3 138 4299 3.95% 132 4114 4.00% 135 4189 3.96% 2657 82353 4.11%
4 138 4305 3.96% 132 4120 4.01% 136 4235 4.00% 2605 80753 4.03%
5 143 4444 4.08% 138 4284 4.17% 139 4324 4.08% 2673 82850 4.14%
6 172 5357 4.92% 135 4191 4.08% 153 4743 4.48% 2700 83689 4.18%
7 169 5255 4.83% 157 4871 4.74% 163 5053 4.77% 2733 84718 4.23%
8 171 5316 4.88% 165 5127 4.99% 168 5226 4.94% 2644 81950 4.09%
9 170 5289 4.86% 163 5061 4.93% 168 5228 4.94% 2714 84131 4.20%
10 135 4187 3.85% 125 3882 3.78% 131 4075 3.85% 2524 78254 3.91%
11 140 4363 4.01% 129 4012 3.90% 136 4235 4.00% 2629 81510 4.07%
12 143 4433 4.07% 133 4124 4.01% 139 4319 4.08% 2541 78765 3.93%
13 136 4225 3.88% 132 4098 3.99% 131 4083 3.86% 2724 84430 4.21%
14 138 4289 3.94% 131 4085 3.98% 134 4169 3.94% 2686 83274 4.16%
15 141 4395 4.04% 135 4197 4.08% 138 4291 4.05% 2664 82598 4.12%
16 138 4294 3.95% 134 4156 4.04% 135 4209 3.98% 2728 84583 4.22%
17 141 4400 4.04% 134 4172 4.06% 138 4286 4.05% 2747 85150 4.25%
18 144 4468 4.11% 137 4277 4.16% 141 4380 4.14% 2794 86616 4.32%
19 142 4413 4.06% 136 4242 4.13% 139 4315 4.08% 2717 84223 4.20%
20 142 4423 4.06% 137 4276 4.16% 140 4350 4.11% 2687 83295 4.16%
21 145 4522 4.16% 135 4194 4.08% 142 4404 4.16% 2680 83068 4.15%
22 137 4270 3.92% 133 4151 4.04% 136 4220 3.99% 2685 83223 4.15%
23 142 4418 4.06% 138 4291 4.18% 140 4358 4.12% 2838 87964 4.39%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 86494 79.48% 882567 44.05% /stats/
2 8159 7.50% 889833 44.41% /stats/usage_202210.html
3 3728 3.43% 10339 0.52% /administrator/
4 1269 1.17% 145897 7.28% /stats/usage_202209.html
5 686 0.63% 571 0.03% /robots.txt
6 117 0.11% 10064 0.50% /stats/usage_201711.html
7 111 0.10% 955 0.05% /stats/usage_200810.html
8 99 0.09% 117 0.01% /
9 76 0.07% 7269 0.36% /stats/usage_201803.html
10 33 0.03% 27 0.00% /templates/gridbox/favicon.ico
11 31 0.03% 705 0.04% /stats/usage_201408.html
12 29 0.03% 84 0.00% /media/jui/css/icomoon.css
13 29 0.03% 20 0.00% /media/system/js/caption.js
14 29 0.03% 1356 0.07% /templates/gridbox/css/gridbox.css
15 29 0.03% 239 0.01% /templates/gridbox/js/gridbox.js
16 28 0.03% 120 0.01% /media/jui/js/jquery-migrate.min.js
17 28 0.03% 944 0.05% /media/jui/js/jquery.min.js
18 28 0.03% 13 0.00% /templates/gridbox/css/custom.css
19 28 0.03% 69 0.00% /templates/gridbox/css/storage/offline.css
20 28 0.03% 302 0.02% /templates/gridbox/css/storage/responsive.css
21 27 0.02% 214 0.01% /media/jui/js/bootstrap.min.js
22 27 0.02% 9 0.00% /media/jui/js/jquery-noconflict.js
23 26 0.02% 110 0.01% /templates/gridbox/css/storage/style-9.css
24 24 0.02% 101 0.01% /components/com_gridbox/libraries/modules/initItems.js
25 24 0.02% 20 0.00% /components/com_gridbox/libraries/modules/initText.js
26 24 0.02% 37 0.00% /components/com_gridbox/libraries/modules/initimage.js
27 24 0.02% 8412 0.42% /images/fotonotitie.jpg
28 23 0.02% 26 0.00% /components/com_gridbox/libraries/animation/css/animate.css
29 23 0.02% 22 0.00% /components/com_gridbox/libraries/animation/css/image-animation.css
30 22 0.02% 20 0.00% /components/com_gridbox/libraries/modules/loadAnimations.js

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 8159 7.50% 889833 44.41% /stats/usage_202210.html
2 86494 79.48% 882567 44.05% /stats/
3 1269 1.17% 145897 7.28% /stats/usage_202209.html
4 15 0.01% 10571 0.53% /images/ew-landingspage2-mrt21-pptx.png
5 3728 3.43% 10339 0.52% /administrator/
6 117 0.11% 10064 0.50% /stats/usage_201711.html
7 24 0.02% 8412 0.42% /images/fotonotitie.jpg
8 76 0.07% 7269 0.36% /stats/usage_201803.html
9 29 0.03% 1356 0.07% /templates/gridbox/css/gridbox.css
10 111 0.10% 955 0.05% /stats/usage_200810.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 86494 79.48% 10493 76.87% /stats/
2 99 0.09% 1528 11.19% /
3 3728 3.43% 421 3.08% /administrator/
4 117 0.11% 97 0.71% /stats/usage_201711.html
5 76 0.07% 70 0.51% /stats/usage_201803.html
6 111 0.10% 43 0.32% /stats/usage_200810.html
7 31 0.03% 18 0.13% /stats/usage_201408.html
8 18 0.02% 16 0.12% /stats/usage_201508.html
9 8159 7.50% 16 0.12% /stats/usage_202210.html
10 18 0.02% 15 0.11% /stats/usage_200910.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 86494 79.48% 10476 75.92% /stats/
2 99 0.09% 1706 12.36% /
3 3728 3.43% 421 3.05% /administrator/
4 117 0.11% 88 0.64% /stats/usage_201711.html
5 76 0.07% 70 0.51% /stats/usage_201803.html
6 111 0.10% 48 0.35% /stats/usage_200810.html
7 31 0.03% 18 0.13% /stats/usage_201408.html
8 18 0.02% 18 0.13% /stats/usage_201508.html
9 19 0.02% 14 0.10% /stats/usage_200711.html
10 8159 7.50% 14 0.10% /stats/usage_202210.html

Top 30 of 1833 Total Sites
# Hits Files KBytes Visits Hostname
1 5005 4.60% 5005 4.87% 547367 27.32% 2 0.01% 93.185.166.43
2 4067 3.74% 4067 3.96% 41548 2.07% 1 0.01% 95.165.147.31
3 3095 2.84% 3095 3.01% 31617 1.58% 94 0.68% 89.22.237.236
4 2916 2.68% 2910 2.83% 29692 1.48% 383 2.76% 5.18.217.193
5 2708 2.49% 2708 2.64% 7348 0.37% 1 0.01% 185.225.73.129
6 2694 2.48% 2694 2.62% 27521 1.37% 194 1.40% 139.99.237.62
7 2487 2.29% 2487 2.42% 25407 1.27% 376 2.71% 120.237.144.57
8 2413 2.22% 2413 2.35% 24649 1.23% 209 1.50% 81.200.123.74
9 2391 2.20% 2391 2.33% 24426 1.22% 2 0.01% 94.137.15.249
10 2368 2.18% 2368 2.30% 24189 1.21% 1 0.01% 37.139.53.33
11 2215 2.04% 2215 2.16% 22628 1.13% 2 0.01% 176.124.202.92
12 2162 1.99% 2162 2.10% 22086 1.10% 382 2.75% 121.22.53.166
13 2011 1.85% 2010 1.96% 20534 1.02% 393 2.83% 112.49.34.128
14 1946 1.79% 1946 1.89% 20179 1.01% 4 0.03% 37.115.221.89
15 1933 1.78% 1933 1.88% 19747 0.99% 411 2.96% 112.54.41.177
16 1791 1.65% 1791 1.74% 19082 0.95% 10 0.07% 37.115.114.47
17 1770 1.63% 1770 1.72% 194937 9.73% 2 0.01% 176.124.215.108
18 1451 1.33% 1451 1.41% 14822 0.74% 202 1.45% 211.138.173.110
19 1384 1.27% 1384 1.35% 14139 0.71% 420 3.02% 219.78.228.211
20 1374 1.26% 1374 1.34% 14035 0.70% 1 0.01% 109.120.28.32
21 1371 1.26% 1371 1.33% 14002 0.70% 1 0.01% 94.137.48.170
22 1359 1.25% 1359 1.32% 13883 0.69% 1 0.01% 176.62.125.209
23 1350 1.24% 1350 1.31% 144960 7.24% 1 0.01% 185.206.214.42
24 1341 1.23% 1341 1.31% 13699 0.68% 2 0.01% 109.120.57.211
25 1330 1.22% 1330 1.29% 13787 0.69% 13 0.09% 5.248.227.80
26 1314 1.21% 1314 1.28% 13416 0.67% 1 0.01% 94.137.5.24
27 1296 1.19% 1296 1.26% 13240 0.66% 1 0.01% 176.62.119.225
28 1244 1.14% 1244 1.21% 12708 0.63% 168 1.21% 183.237.45.34
29 1233 1.13% 1233 1.20% 12595 0.63% 2 0.01% 46.233.194.32
30 1230 1.13% 1229 1.20% 12556 0.63% 446 3.21% 120.196.188.21

Top 10 of 1833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5005 4.60% 5005 4.87% 547367 27.32% 2 0.01% 93.185.166.43
2 1770 1.63% 1770 1.72% 194937 9.73% 2 0.01% 176.124.215.108
3 1350 1.24% 1350 1.31% 144960 7.24% 1 0.01% 185.206.214.42
4 1184 1.09% 1184 1.15% 137520 6.86% 1 0.01% 37.115.193.107
5 4067 3.74% 4067 3.96% 41548 2.07% 1 0.01% 95.165.147.31
6 3095 2.84% 3095 3.01% 31617 1.58% 94 0.68% 89.22.237.236
7 2916 2.68% 2910 2.83% 29692 1.48% 383 2.76% 5.18.217.193
8 2694 2.48% 2694 2.62% 27521 1.37% 194 1.40% 139.99.237.62
9 2487 2.29% 2487 2.42% 25407 1.27% 376 2.71% 120.237.144.57
10 2413 2.22% 2413 2.35% 24649 1.23% 209 1.50% 81.200.123.74

Top 30 of 1738 Total Referrers
# Hits Referrer
1 13104 12.04% https://evakuator-kronshtadt.ru/
2 8500 7.81% - (Direct Request)
3 6282 5.77% http://proserial.org
4 5287 4.86% https://evakuator-kurortniy.ru/price/
5 4893 4.50% https://sexmilf-dating.com/
6 4656 4.28% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4478 4.11% https://love-girls24.com
8 4143 3.81% https://donjob.eu/
9 3432 3.15% https://schoolofwoodcarving.com/
10 2640 2.43% https://nuru-massage.biz/
11 2613 2.40% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 2541 2.33% http://org78.ru/company_53061/
13 2526 2.32% https://reshim24.com
14 2172 2.00% https://sexmilf-dating.com
15 2118 1.95% https://adac.spb.ru/nashi-partnyory/
16 1707 1.57% https://private-dating.nl
17 1569 1.44% https://schoolofwoodcarving.io/
18 1417 1.30% https://heaad.ru
19 1350 1.24% https://www.instagram.com/chudoballons.me/
20 1250 1.15% https://1c8v.ru
21 1236 1.14% https://911.spb.ru/evakuator-leningradskaya-oblast/
22 1212 1.11% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
23 1055 0.97% https://idyllmetal.ru
24 948 0.87% http://propecia.site
25 885 0.81% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 885 0.81% https://www.facebook.com/woodcarvergrabovetskiy
27 884 0.81% http://stromectolrf.online
28 775 0.71% https://oplati-me.ru/
29 682 0.63% https://gk-bo.ru/
30 657 0.60% https://crpico.com/

Top 15 of 555 Total User Agents
# Hits User Agent
1 5148 4.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 5092 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4951 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2707 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2665 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2621 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2618 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2615 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2593 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2585 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2577 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2572 2.36% python-requests/2.27.1
13 2571 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2570 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2566 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108825 100.00% 102749 100.00% 2003546 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23