Usage Statistics for ervewolfkotte.nl

Summary Period: November 2024
Generated 01-Dec-2024 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 85914
Total Files 75923
Total Pages 76184
Total Visits 4239
Total KBytes 5335542
Total Unique Sites 1394
Total Unique URLs 356
Total Unique Referrers 489
Total Unique User Agents 482
. Avg Max
Hits per Hour 119 2129
Hits per Day 2863 5605
Files per Day 2530 5475
Pages per Day 2539 5490
Sites per Day 46 162
Visits per Day 141 644
KBytes per Day 177851 535990
Hits by Response Code
Code 101 - Switching Protocols 0.02% 18
Code 200 - OK 88.37% 75923
Code 206 - Partial Content 0.08% 73
Code 301 - Moved Permanently 0.46% 396
Code 302 - Found 0.00% 3
Code 303 - See Other 0.02% 16
Code 304 - Not Modified 0.02% 15
Code 403 - Forbidden 0.08% 68
Code 404 - Not Found 10.93% 9392
Code 500 - Internal Server Error 0.01% 7
Code 503 - Service Unavailable 0.00% 3

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2849 3.32% 667 0.88% 1116 1.46% 105 2.48% 80 5.74% 36277 0.68%
2 1533 1.78% 861 1.13% 897 1.18% 139 3.28% 113 8.11% 28330 0.53%
3 2108 2.45% 2063 2.72% 1983 2.60% 177 4.18% 134 9.61% 179590 3.37%
4 3806 4.43% 3231 4.26% 3309 4.34% 98 2.31% 88 6.31% 321979 6.03%
5 3307 3.85% 3264 4.30% 3213 4.22% 93 2.19% 89 6.38% 325936 6.11%
6 2639 3.07% 2037 2.68% 2143 2.81% 141 3.33% 112 8.03% 183043 3.43%
7 1001 1.17% 872 1.15% 872 1.14% 136 3.21% 114 8.18% 56049 1.05%
8 1341 1.56% 1245 1.64% 1216 1.60% 137 3.23% 102 7.32% 77845 1.46%
9 2042 2.38% 1884 2.48% 1813 2.38% 83 1.96% 76 5.45% 145522 2.73%
10 1731 2.01% 1446 1.90% 1424 1.87% 82 1.93% 65 4.66% 111046 2.08%
11 3507 4.08% 1623 2.14% 2268 2.98% 125 2.95% 86 6.17% 133298 2.50%
12 1440 1.68% 1385 1.82% 1336 1.75% 94 2.22% 100 7.17% 106782 2.00%
13 2261 2.63% 2157 2.84% 2056 2.70% 123 2.90% 105 7.53% 167980 3.15%
14 1732 2.02% 1702 2.24% 1562 2.05% 117 2.76% 100 7.17% 138626 2.60%
15 2018 2.35% 1881 2.48% 1833 2.41% 119 2.81% 115 8.25% 174945 3.28%
16 3469 4.04% 3358 4.42% 3262 4.28% 113 2.67% 85 6.10% 296464 5.56%
17 1996 2.32% 1925 2.54% 1867 2.45% 80 1.89% 58 4.16% 162966 3.05%
18 5605 6.52% 5475 7.21% 5490 7.21% 98 2.31% 75 5.38% 535990 10.05%
19 3448 4.01% 3190 4.20% 3177 4.17% 90 2.12% 92 6.60% 273533 5.13%
20 3570 4.16% 3506 4.62% 3446 4.52% 111 2.62% 106 7.60% 233957 4.38%
21 1896 2.21% 1823 2.40% 1769 2.32% 102 2.41% 105 7.53% 148828 2.79%
22 3420 3.98% 2552 3.36% 2534 3.33% 158 3.73% 118 8.46% 129836 2.43%
23 2083 2.42% 1568 2.07% 1574 2.07% 76 1.79% 67 4.81% 124663 2.34%
24 3384 3.94% 3155 4.16% 3179 4.17% 106 2.50% 76 5.45% 147141 2.76%
25 4319 5.03% 4251 5.60% 4181 5.49% 122 2.88% 118 8.46% 192551 3.61%
26 4826 5.62% 4757 6.27% 4719 6.19% 285 6.72% 149 10.69% 204171 3.83%
27 4955 5.77% 4664 6.14% 4609 6.05% 644 15.19% 162 11.62% 201279 3.77%
28 3624 4.22% 3558 4.69% 3547 4.66% 315 7.43% 94 6.74% 180115 3.38%
29 2603 3.03% 2524 3.32% 2479 3.25% 113 2.67% 103 7.39% 175292 3.29%
30 3401 3.96% 3299 4.35% 3310 4.34% 157 3.70% 101 7.25% 141506 2.65%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3609 4.20% 116 3503 4.61% 115 3475 4.56% 8024 240725 4.51%
1 109 3296 3.84% 106 3206 4.22% 104 3142 4.12% 8288 248631 4.66%
2 108 3267 3.80% 101 3030 3.99% 100 3000 3.94% 8056 241682 4.53%
3 109 3277 3.81% 97 2914 3.84% 95 2874 3.77% 8013 240385 4.51%
4 108 3242 3.77% 93 2815 3.71% 93 2807 3.68% 7924 237727 4.46%
5 100 3000 3.49% 95 2850 3.75% 93 2806 3.68% 7546 226379 4.24%
6 106 3183 3.70% 95 2856 3.76% 94 2842 3.73% 6982 209463 3.93%
7 101 3055 3.56% 99 2971 3.91% 95 2875 3.77% 7224 216713 4.06%
8 112 3387 3.94% 100 3020 3.98% 96 2900 3.81% 7180 215390 4.04%
9 99 2991 3.48% 96 2885 3.80% 95 2861 3.76% 6655 199647 3.74%
10 103 3103 3.61% 99 2971 3.91% 96 2885 3.79% 6575 197241 3.70%
11 113 3418 3.98% 104 3148 4.15% 105 3171 4.16% 6772 203147 3.81%
12 107 3217 3.74% 99 2994 3.94% 97 2914 3.82% 6657 199717 3.74%
13 106 3186 3.71% 103 3093 4.07% 100 3004 3.94% 7013 210389 3.94%
14 120 3613 4.21% 102 3070 4.04% 108 3253 4.27% 6825 204764 3.84%
15 107 3228 3.76% 104 3135 4.13% 102 3084 4.05% 6787 203610 3.82%
16 120 3616 4.21% 107 3233 4.26% 106 3203 4.20% 6845 205364 3.85%
17 167 5027 5.85% 105 3164 4.17% 127 3816 5.01% 7255 217657 4.08%
18 128 3852 4.48% 110 3322 4.38% 109 3285 4.31% 7124 213730 4.01%
19 127 3835 4.46% 109 3279 4.32% 108 3248 4.26% 7172 215149 4.03%
20 185 5551 6.46% 105 3165 4.17% 120 3603 4.73% 7345 220350 4.13%
21 136 4080 4.75% 125 3769 4.96% 122 3683 4.83% 8728 261846 4.91%
22 133 4008 4.67% 123 3710 4.89% 123 3693 4.85% 8475 254265 4.77%
23 129 3873 4.51% 127 3820 5.03% 125 3760 4.94% 8386 251569 4.71%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 36572 42.57% 3778177 70.81% /stats/usage_202411.html
2 21976 25.58% 224805 4.21% /stats/
3 3066 3.57% 341875 6.41% /stats/usage_202403.html
4 2935 3.42% 320577 6.01% /stats/usage_202409.html
5 2895 3.37% 317250 5.95% /stats/usage_202402.html
6 1487 1.73% 5345 0.10% /
7 1122 1.31% 124430 2.33% /stats/usage_202410.html
8 813 0.95% 764 0.01% /robots.txt
9 716 0.83% 2104 0.04% /administrator/
10 116 0.14% 1622 0.03% /stats/usage_200810.html
11 90 0.10% 3096 0.06% /media/jui/js/jquery.min.js
12 88 0.10% 755 0.01% /templates/gridbox/js/gridbox.js
13 86 0.10% 683 0.01% /media/jui/js/bootstrap.min.js
14 86 0.10% 4063 0.08% /stats/usage_202308.html
15 85 0.10% 61 0.00% /templates/gridbox/favicon.ico
16 84 0.10% 4200 0.08% /templates/gridbox/css/gridbox.css
17 83 0.10% 37 0.00% /templates/gridbox/css/custom.css
18 82 0.10% 945 0.02% /templates/gridbox/css/storage/responsive.css
19 81 0.09% 303 0.01% /templates/gridbox/css/storage/style-9.css
20 59 0.07% 146 0.00% /components/com_gridbox/assets/css/storage/style-1.css
21 58 0.07% 172 0.00% /component/users/
22 56 0.07% 47 0.00% /components/com_gridbox/libraries/modules/initText.js
23 55 0.06% 231 0.00% /components/com_gridbox/libraries/modules/initItems.js
24 55 0.06% 84 0.00% /components/com_gridbox/libraries/modules/initimage.js
25 53 0.06% 58 0.00% /components/com_gridbox/libraries/animation/css/animate.css
26 53 0.06% 47 0.00% /components/com_gridbox/libraries/modules/loadAnimations.js
27 53 0.06% 18786 0.35% /images/fotonotitie.jpg
28 52 0.06% 50 0.00% /components/com_gridbox/libraries/animation/css/image-animation.css
29 39 0.05% 2079 0.04% /stats/usage_202401.html
30 37 0.04% 1542 0.03% /stats/usage_202305.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 36572 42.57% 3778177 70.81% /stats/usage_202411.html
2 3066 3.57% 341875 6.41% /stats/usage_202403.html
3 2935 3.42% 320577 6.01% /stats/usage_202409.html
4 2895 3.37% 317250 5.95% /stats/usage_202402.html
5 21976 25.58% 224805 4.21% /stats/
6 1122 1.31% 124430 2.33% /stats/usage_202410.html
7 35 0.04% 24044 0.45% /images/ew-landingspage2-mrt21-pptx.png
8 53 0.06% 18786 0.35% /images/fotonotitie.jpg
9 1487 1.73% 5345 0.10% /
10 84 0.10% 4200 0.08% /templates/gridbox/css/gridbox.css

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 21976 25.58% 1021 25.06% /stats/
2 1487 1.73% 829 20.35% /
3 716 0.83% 257 6.31% /administrator/
4 2935 3.42% 53 1.30% /stats/usage_202409.html
5 3066 3.57% 49 1.20% /stats/usage_202403.html
6 116 0.14% 46 1.13% /stats/usage_200810.html
7 86 0.10% 44 1.08% /stats/usage_202308.html
8 36572 42.57% 43 1.06% /stats/usage_202411.html
9 39 0.05% 30 0.74% /stats/usage_202401.html
10 37 0.04% 25 0.61% /stats/usage_202305.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 21976 25.58% 1014 24.73% /stats/
2 1487 1.73% 818 19.95% /
3 716 0.83% 257 6.27% /administrator/
4 3066 3.57% 67 1.63% /stats/usage_202403.html
5 86 0.10% 48 1.17% /stats/usage_202308.html
6 116 0.14% 45 1.10% /stats/usage_200810.html
7 36572 42.57% 45 1.10% /stats/usage_202411.html
8 2935 3.42% 30 0.73% /stats/usage_202409.html
9 1122 1.31% 29 0.71% /stats/usage_202410.html
10 39 0.05% 27 0.66% /stats/usage_202401.html

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 21759 25.33% 21759 28.66% 2264649 42.44% 6 0.14% 95.216.17.210
2 8625 10.04% 8625 11.36% 957645 17.95% 20 0.47% 62.140.225.130
3 8513 9.91% 8513 11.21% 870450 16.31% 3 0.07% 65.108.6.132
4 6849 7.97% 6849 9.02% 70149 1.31% 5 0.12% 178.170.253.26
5 2972 3.46% 2972 3.91% 305654 5.73% 3 0.07% 79.137.184.152
6 2970 3.46% 2970 3.91% 30503 0.57% 6 0.14% 109.174.0.196
7 2119 2.47% 22 0.03% 13286 0.25% 1 0.02% 157.245.59.24
8 1934 2.25% 1934 2.55% 19808 0.37% 2 0.05% 37.18.41.203
9 1671 1.94% 1671 2.20% 183323 3.44% 9 0.21% 77.105.166.134
10 1608 1.87% 1596 2.10% 149158 2.80% 10 0.24% 185.21.49.102
11 1402 1.63% 1402 1.85% 14358 0.27% 1 0.02% 178.170.253.55
12 976 1.14% 976 1.29% 9996 0.19% 2 0.05% 37.18.41.144
13 967 1.13% 8 0.01% 6070 0.11% 1 0.02% 103.216.223.204
14 823 0.96% 1 0.00% 1633 0.03% 1 0.02% 185.2.4.43
15 547 0.64% 513 0.68% 29981 0.56% 144 3.40% 216.244.66.200
16 490 0.57% 0 0.00% 3038 0.06% 2 0.05% 150.136.222.122
17 454 0.53% 11 0.01% 2787 0.05% 1 0.02% 149.88.106.166
18 387 0.45% 4 0.01% 2420 0.05% 1 0.02% 89.187.163.213
19 385 0.45% 168 0.22% 2681 0.05% 33 0.78% 66.249.70.8
20 322 0.37% 3 0.00% 1996 0.04% 1 0.02% 52.237.239.19
21 320 0.37% 320 0.42% 3278 0.06% 3 0.07% 84.247.50.198
22 315 0.37% 315 0.41% 3224 0.06% 5 0.12% 103.137.12.66
23 304 0.35% 130 0.17% 2786 0.05% 29 0.68% 66.249.70.1
24 302 0.35% 302 0.40% 33966 0.64% 2 0.05% 193.39.160.126
25 300 0.35% 164 0.22% 2288 0.04% 47 1.11% 66.249.66.161
26 296 0.34% 162 0.21% 2026 0.04% 46 1.09% 66.249.66.162
27 290 0.34% 290 0.38% 2970 0.06% 3 0.07% 173.255.175.124
28 257 0.30% 91 0.12% 1960 0.04% 35 0.83% 66.249.70.2
29 245 0.29% 0 0.00% 1519 0.03% 1 0.02% 129.213.150.89
30 245 0.29% 0 0.00% 1513 0.03% 1 0.02% 129.213.94.27

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21759 25.33% 21759 28.66% 2264649 42.44% 6 0.14% 95.216.17.210
2 8625 10.04% 8625 11.36% 957645 17.95% 20 0.47% 62.140.225.130
3 8513 9.91% 8513 11.21% 870450 16.31% 3 0.07% 65.108.6.132
4 2972 3.46% 2972 3.91% 305654 5.73% 3 0.07% 79.137.184.152
5 1671 1.94% 1671 2.20% 183323 3.44% 9 0.21% 77.105.166.134
6 1608 1.87% 1596 2.10% 149158 2.80% 10 0.24% 185.21.49.102
7 6849 7.97% 6849 9.02% 70149 1.31% 5 0.12% 178.170.253.26
8 302 0.35% 302 0.40% 33966 0.64% 2 0.05% 193.39.160.126
9 2970 3.46% 2970 3.91% 30503 0.57% 6 0.14% 109.174.0.196
10 547 0.64% 513 0.68% 29981 0.56% 144 3.40% 216.244.66.200

Top 30 of 489 Total Referrers
# Hits Referrer
1 14732 17.15% - (Direct Request)
2 13731 15.98% https://buauto1.ru/
3 8028 9.34% https://jolion-ufa1.ru/
4 5642 6.57% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 4464 5.20% https://kitehurghada.ru/
6 4348 5.06% https://t.me/detivetrachat
7 2970 3.46% https://familyicon.ru
8 2376 2.77% https://leki-sklep.site
9 2102 2.45% https://detivetra.ru/
10 1832 2.13% https://trendhub.tv/
11 1402 1.63% https://zakazkupe.ru/
12 1104 1.29% http://forestgoblin.ru/
13 979 1.14% http://ervewolfkotte.nl/
14 955 1.11% https://xn--80aaahkppvw.xn--p1ai
15 756 0.88% https://moscowdiving.ru/
16 748 0.87% https://dancevibe.ru/
17 726 0.85% https://pack-inn.ru/
18 726 0.85% https://podarok-centre.ru/
19 722 0.84% https://go-tango.ru/
20 722 0.84% https://gran-turistic.ru/
21 719 0.84% https://new-years-figures.ru/
22 716 0.83% https://coin-moscow.ru/
23 713 0.83% https://upackovochka.ru/
24 708 0.82% https://hydrocompanion.ru/
25 691 0.80% https://dzen.ru/marketplacesrf
26 686 0.80% https://rentcaravan.ru/
27 683 0.79% https://flavors-msk.ru/
28 653 0.76% http://xn--80aymc.xn--80aewigdd.xn--p1ai
29 589 0.69% https://prodvizhenievomske.ru/
30 561 0.65% http://www.ervewolfkotte.nl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 33 45.21% https://s1megabat.ru/p=88
2 23 31.51% https://s1megabat.ru/p=56
3 17 23.29% https://s1megabat.ru/p=84

Top 15 of 482 Total User Agents
# Hits User Agent
1 2576 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2538 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2536 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2448 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2119 2.47% fasthttp
6 1884 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 1880 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1854 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 1829 2.13% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 1819 2.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 1814 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 1810 2.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 1803 2.10% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 1784 2.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 1769 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85914 100.00% 75996 100.10% 5335542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23