Usage Statistics for ervewolfkotte.nl

Summary Period: August 2024
Generated 01-Sep-2024 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 50513
Total Files 47417
Total Pages 45499
Total Visits 4261
Total KBytes 2425279
Total Unique Sites 1804
Total Unique URLs 582
Total Unique Referrers 690
Total Unique User Agents 483
. Avg Max
Hits per Hour 67 563
Hits per Day 1629 5460
Files per Day 1529 5276
Pages per Day 1467 5090
Sites per Day 58 270
Visits per Day 137 243
KBytes per Day 78235 485802
Hits by Response Code
Code 101 - Switching Protocols 0.08% 42
Code 200 - OK 93.87% 47417
Code 206 - Partial Content 0.06% 28
Code 301 - Moved Permanently 0.63% 320
Code 303 - See Other 0.03% 14
Code 304 - Not Modified 0.10% 50
Code 403 - Forbidden 0.06% 31
Code 404 - Not Found 5.17% 2609
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 935 1.85% 845 1.78% 817 1.80% 125 2.93% 86 4.77% 10621 0.44%
2 1388 2.75% 1284 2.71% 1263 2.78% 164 3.85% 151 8.37% 17397 0.72%
3 1609 3.19% 1573 3.32% 1558 3.42% 125 2.93% 110 6.10% 19492 0.80%
4 1795 3.55% 1766 3.72% 1692 3.72% 98 2.30% 79 4.38% 18726 0.77%
5 1815 3.59% 1766 3.72% 1690 3.71% 143 3.36% 106 5.88% 19698 0.81%
6 711 1.41% 684 1.44% 635 1.40% 96 2.25% 88 4.88% 8584 0.35%
7 1147 2.27% 1081 2.28% 1047 2.30% 101 2.37% 86 4.77% 12660 0.52%
8 1340 2.65% 1294 2.73% 1269 2.79% 139 3.26% 114 6.32% 17847 0.74%
9 1555 3.08% 1462 3.08% 1435 3.15% 182 4.27% 149 8.26% 23621 0.97%
10 1303 2.58% 1214 2.56% 1091 2.40% 195 4.58% 139 7.71% 35029 1.44%
11 920 1.82% 833 1.76% 834 1.83% 125 2.93% 109 6.04% 33365 1.38%
12 1059 2.10% 990 2.09% 973 2.14% 112 2.63% 108 5.99% 53494 2.21%
13 1235 2.44% 1157 2.44% 1074 2.36% 211 4.95% 169 9.37% 57402 2.37%
14 1527 3.02% 1420 2.99% 1369 3.01% 140 3.29% 134 7.43% 59596 2.46%
15 1112 2.20% 1074 2.27% 1060 2.33% 140 3.29% 127 7.04% 54377 2.24%
16 1002 1.98% 954 2.01% 900 1.98% 167 3.92% 153 8.48% 51943 2.14%
17 1072 2.12% 1049 2.21% 1014 2.23% 98 2.30% 78 4.32% 57671 2.38%
18 1795 3.55% 1607 3.39% 1286 2.83% 243 5.70% 270 14.97% 64203 2.65%
19 1784 3.53% 917 1.93% 907 1.99% 131 3.07% 122 6.76% 37734 1.56%
20 1474 2.92% 1374 2.90% 1304 2.87% 159 3.73% 132 7.32% 62701 2.59%
21 1330 2.63% 1265 2.67% 1153 2.53% 143 3.36% 143 7.93% 67736 2.79%
22 5460 10.81% 5276 11.13% 5090 11.19% 182 4.27% 223 12.36% 485802 20.03%
23 5102 10.10% 5045 10.64% 5014 11.02% 149 3.50% 123 6.82% 480918 19.83%
24 2545 5.04% 2278 4.80% 2268 4.98% 121 2.84% 100 5.54% 200107 8.25%
25 4073 8.06% 4042 8.52% 3995 8.78% 107 2.51% 97 5.38% 388540 16.02%
26 665 1.32% 638 1.35% 571 1.25% 104 2.44% 102 5.65% 14889 0.61%
27 1180 2.34% 1126 2.37% 1069 2.35% 119 2.79% 76 4.21% 14163 0.58%
28 1039 2.06% 1017 2.14% 942 2.07% 96 2.25% 86 4.77% 12253 0.51%
29 915 1.81% 885 1.87% 804 1.77% 120 2.82% 89 4.93% 13536 0.56%
30 855 1.69% 808 1.70% 712 1.56% 173 4.06% 142 7.87% 22198 0.92%
31 771 1.53% 693 1.46% 663 1.46% 140 3.29% 118 6.54% 8975 0.37%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1954 3.87% 60 1879 3.96% 59 1835 4.03% 3271 101406 4.18%
1 61 1913 3.79% 59 1858 3.92% 57 1795 3.95% 3530 109437 4.51%
2 55 1725 3.41% 53 1643 3.47% 51 1594 3.50% 3423 106100 4.37%
3 67 2079 4.12% 61 1901 4.01% 59 1856 4.08% 3462 107336 4.43%
4 58 1811 3.59% 55 1725 3.64% 51 1589 3.49% 3414 105820 4.36%
5 64 1985 3.93% 61 1919 4.05% 59 1839 4.04% 3631 112568 4.64%
6 68 2132 4.22% 66 2073 4.37% 65 2030 4.46% 3575 110815 4.57%
7 74 2296 4.55% 71 2224 4.69% 69 2160 4.75% 3641 112884 4.65%
8 72 2251 4.46% 69 2148 4.53% 68 2138 4.70% 3603 111706 4.61%
9 70 2172 4.30% 67 2107 4.44% 66 2056 4.52% 3623 112314 4.63%
10 66 2054 4.07% 64 1997 4.21% 62 1932 4.25% 3568 110601 4.56%
11 74 2317 4.59% 72 2253 4.75% 69 2147 4.72% 3826 118609 4.89%
12 75 2326 4.60% 71 2227 4.70% 70 2192 4.82% 3858 119604 4.93%
13 80 2496 4.94% 76 2377 5.01% 73 2284 5.02% 3916 121385 5.01%
14 85 2653 5.25% 80 2508 5.29% 73 2267 4.98% 3892 120666 4.98%
15 80 2485 4.92% 76 2373 5.00% 73 2278 5.01% 3512 108870 4.49%
16 75 2349 4.65% 72 2256 4.76% 69 2152 4.73% 3776 117069 4.83%
17 74 2313 4.58% 64 1994 4.21% 63 1966 4.32% 3272 101429 4.18%
18 58 1819 3.60% 56 1749 3.69% 52 1626 3.57% 2285 70844 2.92%
19 64 2012 3.98% 51 1595 3.36% 49 1546 3.40% 2250 69749 2.88%
20 68 2113 4.18% 51 1583 3.34% 49 1539 3.38% 2203 68301 2.82%
21 57 1797 3.56% 54 1681 3.55% 49 1525 3.35% 2286 70875 2.92%
22 55 1708 3.38% 53 1661 3.50% 50 1567 3.44% 2183 67661 2.79%
23 56 1753 3.47% 54 1686 3.56% 51 1586 3.49% 2233 69231 2.85%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 20521 40.63% 210195 8.67% /stats/
2 18594 36.81% 1975582 81.46% /stats/usage_202408.html
3 1804 3.57% 7083 0.29% /
4 800 1.58% 734 0.03% /robots.txt
5 767 1.52% 2404 0.10% /administrator/
6 169 0.33% 14510 0.60% /stats/usage_202308.html
7 109 0.22% 958 0.04% /templates/gridbox/js/gridbox.js
8 108 0.21% 2281 0.09% /stats/usage_200810.html
9 108 0.21% 5595 0.23% /templates/gridbox/css/gridbox.css
10 107 0.21% 891 0.04% /media/jui/js/bootstrap.min.js
11 106 0.21% 372 0.02% /templates/gridbox/css/storage/style-9.css
12 104 0.21% 3568 0.15% /media/jui/js/jquery.min.js
13 102 0.20% 74 0.00% /templates/gridbox/favicon.ico
14 101 0.20% 45 0.00% /templates/gridbox/css/custom.css
15 101 0.20% 1210 0.05% /templates/gridbox/css/storage/responsive.css
16 86 0.17% 30677 1.26% /images/fotonotitie.jpg
17 81 0.16% 200 0.01% /components/com_gridbox/assets/css/storage/style-1.css
18 80 0.16% 68 0.00% /components/com_gridbox/libraries/modules/initText.js
19 78 0.15% 327 0.01% /components/com_gridbox/libraries/modules/initItems.js
20 78 0.15% 120 0.00% /components/com_gridbox/libraries/modules/initimage.js
21 76 0.15% 85 0.00% /components/com_gridbox/libraries/animation/css/animate.css
22 76 0.15% 73 0.00% /components/com_gridbox/libraries/animation/css/image-animation.css
23 75 0.15% 67 0.00% /components/com_gridbox/libraries/modules/loadAnimations.js
24 49 0.10% 4119 0.17% /stats/usage_201711.html
25 45 0.09% 1150 0.05% /stats/usage_201408.html
26 36 0.07% 1421 0.06% /stats/usage_200711.html
27 33 0.07% 1015 0.04% /stats/usage_202307.html
28 33 0.07% 1738 0.07% /stats/usage_202403.html
29 31 0.06% 1828 0.08% /stats/usage_200710.html
30 31 0.06% 1469 0.06% /stats/usage_200809.html

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 18594 36.81% 1975582 81.46% /stats/usage_202408.html
2 20521 40.63% 210195 8.67% /stats/
3 86 0.17% 30677 1.26% /images/fotonotitie.jpg
4 29 0.06% 19967 0.82% /images/ew-landingspage2-mrt21-pptx.png
5 169 0.33% 14510 0.60% /stats/usage_202308.html
6 1804 3.57% 7083 0.29% /
7 108 0.21% 5595 0.23% /templates/gridbox/css/gridbox.css
8 49 0.10% 4119 0.17% /stats/usage_201711.html
9 104 0.21% 3568 0.15% /media/jui/js/jquery.min.js
10 767 1.52% 2404 0.10% /administrator/

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 1804 3.57% 1149 28.69% /
2 20521 40.63% 371 9.26% /stats/
3 767 1.52% 228 5.69% /administrator/
4 49 0.10% 44 1.10% /stats/usage_201711.html
5 108 0.21% 43 1.07% /stats/usage_200810.html
6 169 0.33% 38 0.95% /stats/usage_202308.html
7 31 0.06% 35 0.87% /stats/usage_200710.html
8 18594 36.81% 33 0.82% /stats/usage_202408.html
9 36 0.07% 32 0.80% /stats/usage_200711.html
10 33 0.07% 31 0.77% /stats/usage_202307.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 1804 3.57% 1190 29.35% /
2 20521 40.63% 371 9.15% /stats/
3 767 1.52% 228 5.62% /administrator/
4 108 0.21% 41 1.01% /stats/usage_200810.html
5 49 0.10% 37 0.91% /stats/usage_201711.html
6 169 0.33% 37 0.91% /stats/usage_202308.html
7 31 0.06% 34 0.84% /stats/usage_200710.html
8 36 0.07% 32 0.79% /stats/usage_200711.html
9 18594 36.81% 31 0.76% /stats/usage_202408.html
10 45 0.09% 30 0.74% /stats/usage_201408.html

Top 30 of 1804 Total Sites
# Hits Files KBytes Visits Hostname
1 13135 26.00% 13135 27.70% 1413901 58.30% 3 0.07% 77.238.246.154
2 5336 10.56% 5336 11.25% 551069 22.72% 8 0.19% 77.91.122.218
3 822 1.63% 1 0.00% 1629 0.07% 1 0.02% 167.99.98.155
4 603 1.19% 566 1.19% 33247 1.37% 161 3.78% 216.244.66.200
5 592 1.17% 592 1.25% 6073 0.25% 10 0.23% 185.108.106.251
6 510 1.01% 510 1.08% 5232 0.22% 7 0.16% 103.209.254.242
7 451 0.89% 451 0.95% 4626 0.19% 5 0.12% 103.107.197.61
8 449 0.89% 449 0.95% 4605 0.19% 2 0.05% 69.16.147.120
9 431 0.85% 431 0.91% 4422 0.18% 6 0.14% 173.245.211.251
10 429 0.85% 429 0.90% 4401 0.18% 4 0.09% 216.131.105.246
11 425 0.84% 425 0.90% 4358 0.18% 3 0.07% 185.108.107.62
12 397 0.79% 397 0.84% 4073 0.17% 7 0.16% 216.131.109.245
13 393 0.78% 393 0.83% 4030 0.17% 2 0.05% 185.174.159.151
14 384 0.76% 384 0.81% 3938 0.16% 5 0.12% 205.185.193.120
15 374 0.74% 374 0.79% 3836 0.16% 2 0.05% 95.173.193.54
16 349 0.69% 349 0.74% 3580 0.15% 2 0.05% 185.147.214.14
17 346 0.68% 346 0.73% 3549 0.15% 5 0.12% 216.131.68.240
18 344 0.68% 344 0.73% 3528 0.15% 3 0.07% 173.255.173.115
19 342 0.68% 342 0.72% 3508 0.14% 3 0.07% 205.185.209.123
20 340 0.67% 340 0.72% 3489 0.14% 3 0.07% 216.131.110.210
21 337 0.67% 337 0.71% 3457 0.14% 3 0.07% 103.137.12.66
22 337 0.67% 337 0.71% 3455 0.14% 5 0.12% 176.67.82.120
23 330 0.65% 330 0.70% 3384 0.14% 9 0.21% 149.102.238.143
24 327 0.65% 327 0.69% 3354 0.14% 4 0.09% 216.131.107.126
25 324 0.64% 324 0.68% 3324 0.14% 3 0.07% 46.161.48.208
26 306 0.61% 306 0.65% 3138 0.13% 3 0.07% 216.131.77.230
27 291 0.58% 291 0.61% 2984 0.12% 4 0.09% 216.131.87.239
28 285 0.56% 285 0.60% 2924 0.12% 5 0.12% 185.62.86.172
29 281 0.56% 281 0.59% 2882 0.12% 2 0.05% 103.209.255.115
30 258 0.51% 258 0.54% 2647 0.11% 11 0.26% 185.141.57.94

Top 10 of 1804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13135 26.00% 13135 27.70% 1413901 58.30% 3 0.07% 77.238.246.154
2 5336 10.56% 5336 11.25% 551069 22.72% 8 0.19% 77.91.122.218
3 603 1.19% 566 1.19% 33247 1.37% 161 3.78% 216.244.66.200
4 71 0.14% 71 0.15% 6979 0.29% 1 0.02% 185.119.196.240
5 592 1.17% 592 1.25% 6073 0.25% 10 0.23% 185.108.106.251
6 510 1.01% 510 1.08% 5232 0.22% 7 0.16% 103.209.254.242
7 42 0.08% 42 0.09% 4685 0.19% 2 0.05% 95.104.190.32
8 451 0.89% 451 0.95% 4626 0.19% 5 0.12% 103.107.197.61
9 449 0.89% 449 0.95% 4605 0.19% 2 0.05% 69.16.147.120
10 431 0.85% 431 0.91% 4422 0.18% 6 0.14% 173.245.211.251

Top 30 of 690 Total Referrers
# Hits Referrer
1 7488 14.82% - (Direct Request)
2 5431 10.75% https://haval-auto-ufa1.ru/
3 5178 10.25% https://vavadagame.best/
4 4032 7.98% https://ceo-challenge.ru/
5 3912 7.74% https://goldkr.ru/
6 1213 2.40% http://ervewolfkotte.nl/
7 799 1.58% http://www.ervewolfkotte.nl/
8 396 0.78% https://bs2cite.cc
9 385 0.76% https://bs2site.uk/
10 383 0.76% https://bs2best.uk/
11 382 0.76% https://bs2best.uk
12 380 0.75% https://bs2tcite4.io
13 371 0.73% https://bs2tcite4.io/
14 356 0.70% https://bs2site.uk
15 356 0.70% https://kraken16at.co/
16 355 0.70% https://bs2beest.at
17 346 0.68% https://bs2beest.at/
18 336 0.67% https://kraken16at.co
19 324 0.64% https://kraken103.at/
20 324 0.64% https://propeciameds.online
21 316 0.63% https://bs2cite.cc/
22 312 0.62% https://kraken102.at/
23 310 0.61% https://hamsterkombat.zone
24 305 0.60% https://kraken102.at
25 297 0.59% https://wasabi-wallet.io/
26 292 0.58% https://kraken103.at
27 289 0.57% https://wasabi-wallet.io
28 283 0.56% https://hamsterkombat.zone/
29 220 0.44% https://tronlink.cash
30 214 0.42% https://coinomiwallet.io

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 24.14% https://cryptotab.farm/go/mkrrpx0z
2 6 20.69% https://cryptotabbrowser.com/15369
3 6 20.69% https://fas.st/ta_keherid=latgbyerp
4 3 10.34% https://smegabat.ru/p=139
5 3 10.34% https://smegabat.ru/p=180
6 2 6.90% https://smegabat.ru/p=74
7 1 3.45% http://www.ervewolfkotte.nl/
8 1 3.45% https://smegabat.ru/p=159

Top 15 of 483 Total User Agents
# Hits User Agent
1 1327 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1292 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1270 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1209 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1005 1.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 995 1.97% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 994 1.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 992 1.96% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 984 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 980 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 975 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 974 1.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 973 1.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 963 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 961 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50513 100.00% 47445 100.06% 2425279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23