Usage Statistics for ervewolfkotte.nl

Summary Period: April 2024
Generated 01-May-2024 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 508521
Total Files 500818
Total Pages 501935
Total Visits 5192
Total KBytes 18372819
Total Unique Sites 1409
Total Unique URLs 369
Total Unique Referrers 1799
Total Unique User Agents 1307
. Avg Max
Hits per Hour 706 3182
Hits per Day 16950 27293
Files per Day 16693 27249
Pages per Day 16731 27216
Sites per Day 46 137
Visits per Day 173 478
KBytes per Day 612427 817090
Hits by Response Code
Code 101 - Switching Protocols 0.00% 4
Code 200 - OK 98.49% 500818
Code 301 - Moved Permanently 0.35% 1762
Code 302 - Found 0.00% 1
Code 303 - See Other 0.00% 4
Code 304 - Not Modified 0.00% 3
Code 403 - Forbidden 0.01% 52
Code 404 - Not Found 1.10% 5569
Code 500 - Internal Server Error 0.03% 153
Code 503 - Service Unavailable 0.03% 154
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 24431 4.80% 24212 4.83% 24178 4.82% 286 5.51% 95 6.74% 718069 3.91%
2 19981 3.93% 19377 3.87% 19321 3.85% 301 5.80% 137 9.72% 810809 4.41%
3 16915 3.33% 16638 3.32% 16729 3.33% 478 9.21% 68 4.83% 724618 3.94%
4 17518 3.44% 17468 3.49% 17436 3.47% 150 2.89% 99 7.03% 779719 4.24%
5 24291 4.78% 24161 4.82% 24116 4.80% 144 2.77% 92 6.53% 810699 4.41%
6 27293 5.37% 27249 5.44% 27216 5.42% 241 4.64% 86 6.10% 816448 4.44%
7 21038 4.14% 21010 4.20% 20946 4.17% 178 3.43% 67 4.76% 807200 4.39%
8 16964 3.34% 16934 3.38% 16789 3.34% 146 2.81% 70 4.97% 813537 4.43%
9 14903 2.93% 14866 2.97% 14820 2.95% 162 3.12% 96 6.81% 736150 4.01%
10 14443 2.84% 14375 2.87% 14214 2.83% 155 2.99% 87 6.17% 748943 4.08%
11 25589 5.03% 25565 5.10% 25485 5.08% 128 2.47% 64 4.54% 739078 4.02%
12 20249 3.98% 20212 4.04% 20137 4.01% 136 2.62% 94 6.67% 744123 4.05%
13 16635 3.27% 16602 3.31% 16552 3.30% 154 2.97% 98 6.96% 751905 4.09%
14 15684 3.08% 15660 3.13% 15599 3.11% 129 2.48% 71 5.04% 762846 4.15%
15 14749 2.90% 14715 2.94% 14586 2.91% 122 2.35% 73 5.18% 817090 4.45%
16 15693 3.09% 15577 3.11% 15506 3.09% 136 2.62% 67 4.76% 679138 3.70%
17 21081 4.15% 21058 4.20% 20965 4.18% 232 4.47% 96 6.81% 466834 2.54%
18 17394 3.42% 17358 3.47% 17242 3.44% 224 4.31% 110 7.81% 383103 2.09%
19 14125 2.78% 14085 2.81% 13999 2.79% 150 2.89% 79 5.61% 519158 2.83%
20 12147 2.39% 12101 2.42% 12077 2.41% 153 2.95% 97 6.88% 506202 2.76%
21 14258 2.80% 13597 2.71% 13565 2.70% 162 3.12% 75 5.32% 530548 2.89%
22 16383 3.22% 16359 3.27% 16260 3.24% 150 2.89% 63 4.47% 509452 2.77%
23 19212 3.78% 18962 3.79% 19061 3.80% 195 3.76% 125 8.87% 521064 2.84%
24 18298 3.60% 17762 3.55% 18182 3.62% 149 2.87% 88 6.25% 494024 2.69%
25 13325 2.62% 12392 2.47% 13100 2.61% 156 3.00% 98 6.96% 379200 2.06%
26 12004 2.36% 11677 2.33% 11855 2.36% 143 2.75% 115 8.16% 371514 2.02%
27 10984 2.16% 9987 1.99% 10524 2.10% 133 2.56% 94 6.67% 366005 1.99%
28 9987 1.96% 9964 1.99% 9881 1.97% 162 3.12% 108 7.67% 373180 2.03%
29 12507 2.46% 10708 2.14% 11227 2.24% 201 3.87% 91 6.46% 395574 2.15%
30 10440 2.05% 10187 2.03% 10367 2.07% 134 2.58% 67 4.76% 296588 1.61%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 673 20199 3.97% 665 19962 3.99% 666 19980 3.98% 25935 778059 4.23%
1 623 18715 3.68% 621 18657 3.73% 621 18659 3.72% 26010 780288 4.25%
2 770 23103 4.54% 765 22963 4.59% 764 22948 4.57% 26081 782426 4.26%
3 772 23183 4.56% 762 22863 4.57% 768 23066 4.60% 26082 782447 4.26%
4 705 21166 4.16% 702 21088 4.21% 701 21043 4.19% 25873 776187 4.22%
5 727 21821 4.29% 719 21586 4.31% 724 21748 4.33% 26051 781534 4.25%
6 761 22832 4.49% 751 22555 4.50% 758 22752 4.53% 25519 765579 4.17%
7 702 21062 4.14% 673 20206 4.03% 686 20595 4.10% 25349 760475 4.14%
8 702 21067 4.14% 687 20612 4.12% 697 20911 4.17% 24851 745537 4.06%
9 721 21632 4.25% 719 21596 4.31% 718 21551 4.29% 25595 767864 4.18%
10 696 20907 4.11% 695 20852 4.16% 691 20757 4.14% 25648 769451 4.19%
11 664 19945 3.92% 662 19888 3.97% 659 19792 3.94% 25336 760093 4.14%
12 680 20422 4.02% 679 20385 4.07% 673 20217 4.03% 25420 762595 4.15%
13 697 20932 4.12% 696 20887 4.17% 690 20717 4.13% 25420 762591 4.15%
14 720 21618 4.25% 712 21365 4.27% 715 21475 4.28% 25316 759466 4.13%
15 718 21563 4.24% 714 21427 4.28% 708 21251 4.23% 25404 762117 4.15%
16 672 20175 3.97% 667 20036 4.00% 662 19867 3.96% 25344 760325 4.14%
17 742 22262 4.38% 740 22214 4.44% 735 22051 4.39% 25355 760648 4.14%
18 707 21224 4.17% 678 20340 4.06% 679 20380 4.06% 24996 749887 4.08%
19 681 20437 4.02% 653 19598 3.91% 648 19454 3.88% 25293 758788 4.13%
20 678 20354 4.00% 640 19208 3.84% 665 19951 3.97% 24947 748416 4.07%
21 768 23042 4.53% 757 22735 4.54% 754 22625 4.51% 25162 754855 4.11%
22 679 20385 4.01% 648 19449 3.88% 660 19822 3.95% 25682 770448 4.19%
23 682 20475 4.03% 678 20346 4.06% 677 20323 4.05% 25758 772743 4.21%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 215171 42.31% 529922 2.88% /
2 112978 22.22% 13144495 71.54% /stats/usage_202401.html
3 104305 20.51% 33918 0.18% /stats/usage_202304.html
4 30859 6.07% 3452797 18.79% /stats/usage_202403.html
5 25117 4.94% 257535 1.40% /stats/
6 8254 1.62% 824286 4.49% /stats/usage_202404.html
7 616 0.12% 543 0.00% /robots.txt
8 137 0.03% 4743 0.03% /media/jui/js/jquery.min.js
9 135 0.03% 1637 0.01% /templates/gridbox/css/storage/responsive.css
10 133 0.03% 6765 0.04% /templates/gridbox/css/gridbox.css
11 131 0.03% 1082 0.01% /media/jui/js/bootstrap.min.js
12 131 0.03% 1139 0.01% /templates/gridbox/js/gridbox.js
13 130 0.03% 58 0.00% /templates/gridbox/css/custom.css
14 130 0.03% 518 0.00% /templates/gridbox/css/storage/style-9.css
15 114 0.02% 175 0.00% /components/com_gridbox/libraries/modules/initimage.js
16 114 0.02% 79 0.00% /templates/gridbox/favicon.ico
17 112 0.02% 470 0.00% /components/com_gridbox/libraries/modules/initItems.js
18 112 0.02% 95 0.00% /components/com_gridbox/libraries/modules/initText.js
19 111 0.02% 124 0.00% /components/com_gridbox/libraries/animation/css/animate.css
20 110 0.02% 272 0.00% /components/com_gridbox/assets/css/storage/style-1.css
21 110 0.02% 105 0.00% /components/com_gridbox/libraries/animation/css/image-animation.css
22 109 0.02% 38796 0.21% /images/fotonotitie.jpg
23 100 0.02% 90 0.00% /components/com_gridbox/libraries/modules/loadAnimations.js
24 99 0.02% 852 0.00% /stats/usage_200810.html
25 52 0.01% 36647 0.20% /images/ew-landingspage2-mrt21-pptx.png
26 39 0.01% 3693 0.02% /stats/usage_201801.html
27 35 0.01% 2469 0.01% /stats/usage_202308.html
28 28 0.01% 253 0.00% /stats/usage_201408.html
29 25 0.00% 1404 0.01% /stats/usage_202312.html
30 16 0.00% 44 0.00% /component/users/

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 112978 22.22% 13144495 71.54% /stats/usage_202401.html
2 30859 6.07% 3452797 18.79% /stats/usage_202403.html
3 8254 1.62% 824286 4.49% /stats/usage_202404.html
4 215171 42.31% 529922 2.88% /
5 25117 4.94% 257535 1.40% /stats/
6 109 0.02% 38796 0.21% /images/fotonotitie.jpg
7 52 0.01% 36647 0.20% /images/ew-landingspage2-mrt21-pptx.png
8 104305 20.51% 33918 0.18% /stats/usage_202304.html
9 133 0.03% 6765 0.04% /templates/gridbox/css/gridbox.css
10 137 0.03% 4743 0.03% /media/jui/js/jquery.min.js

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 215171 42.31% 2705 53.05% /
2 104305 20.51% 534 10.47% /stats/usage_202304.html
3 25117 4.94% 463 9.08% /stats/
4 30859 6.07% 251 4.92% /stats/usage_202403.html
5 8254 1.62% 133 2.61% /stats/usage_202404.html
6 112978 22.22% 57 1.12% /stats/usage_202401.html
7 39 0.01% 39 0.76% /stats/usage_201801.html
8 99 0.02% 35 0.69% /stats/usage_200810.html
9 35 0.01% 31 0.61% /stats/usage_202308.html
10 28 0.01% 17 0.33% /stats/usage_201408.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 215171 42.31% 2698 52.89% /
2 104305 20.51% 532 10.43% /stats/usage_202304.html
3 25117 4.94% 463 9.08% /stats/
4 30859 6.07% 247 4.84% /stats/usage_202403.html
5 8254 1.62% 133 2.61% /stats/usage_202404.html
6 112978 22.22% 59 1.16% /stats/usage_202401.html
7 39 0.01% 39 0.76% /stats/usage_201801.html
8 99 0.02% 35 0.69% /stats/usage_200810.html
9 35 0.01% 30 0.59% /stats/usage_202308.html
10 28 0.01% 17 0.33% /stats/usage_201408.html

Top 30 of 1409 Total Sites
# Hits Files KBytes Visits Hostname
1 213755 42.03% 213455 42.62% 523985 2.85% 1735 33.42% 46.22.51.77
2 104293 20.51% 104293 20.82% 33814 0.18% 525 10.11% 136.243.13.183
3 83054 16.33% 83054 16.58% 9651298 52.53% 27 0.52% 95.216.227.15
4 32606 6.41% 32606 6.51% 3794523 20.65% 22 0.42% 95.216.18.56
5 18098 3.56% 18098 3.61% 2026040 11.03% 7 0.13% 79.137.204.186
6 8719 1.71% 8719 1.74% 976208 5.31% 3 0.06% 5.42.65.51
7 2869 0.56% 2869 0.57% 281755 1.53% 3 0.06% 5.42.65.70
8 1807 0.36% 1807 0.36% 180989 0.99% 41 0.79% 94.25.171.201
9 1673 0.33% 20 0.00% 3392 0.02% 1 0.02% 181.214.218.73
10 1375 0.27% 1183 0.24% 120331 0.65% 8 0.15% 185.21.49.102
11 1226 0.24% 1225 0.24% 136599 0.74% 213 4.10% 94.25.175.184
12 1075 0.21% 1075 0.21% 118499 0.64% 14 0.27% 94.25.171.135
13 974 0.19% 15 0.00% 1973 0.01% 1 0.02% 181.214.218.74
14 821 0.16% 821 0.16% 8425 0.05% 17 0.33% 216.131.110.210
15 646 0.13% 646 0.13% 69296 0.38% 1 0.02% 94.25.168.153
16 637 0.13% 637 0.13% 6537 0.04% 10 0.19% 176.67.82.120
17 619 0.12% 1 0.00% 186 0.00% 1 0.02% 185.225.28.8
18 609 0.12% 609 0.12% 6251 0.03% 6 0.12% 176.67.83.246
19 601 0.12% 601 0.12% 6168 0.03% 6 0.12% 198.181.163.249
20 568 0.11% 568 0.11% 5825 0.03% 4 0.08% 104.36.180.254
21 504 0.10% 504 0.10% 5170 0.03% 5 0.10% 185.2.30.230
22 501 0.10% 501 0.10% 5141 0.03% 12 0.23% 84.247.50.195
23 485 0.10% 485 0.10% 4977 0.03% 3 0.06% 176.67.86.202
24 483 0.09% 431 0.09% 31618 0.17% 2 0.04% 195.245.244.66
25 457 0.09% 457 0.09% 4687 0.03% 8 0.15% 143.202.163.94
26 454 0.09% 454 0.09% 4659 0.03% 5 0.10% 209.127.16.179
27 450 0.09% 0 0.00% 2798 0.02% 2 0.04% 89.187.164.167
28 393 0.08% 393 0.08% 4031 0.02% 4 0.08% 185.108.106.251
29 372 0.07% 372 0.07% 3818 0.02% 2 0.04% 146.70.121.176
30 366 0.07% 366 0.07% 3756 0.02% 4 0.08% 185.242.7.21

Top 10 of 1409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83054 16.33% 83054 16.58% 9651298 52.53% 27 0.52% 95.216.227.15
2 32606 6.41% 32606 6.51% 3794523 20.65% 22 0.42% 95.216.18.56
3 18098 3.56% 18098 3.61% 2026040 11.03% 7 0.13% 79.137.204.186
4 8719 1.71% 8719 1.74% 976208 5.31% 3 0.06% 5.42.65.51
5 213755 42.03% 213455 42.62% 523985 2.85% 1735 33.42% 46.22.51.77
6 2869 0.56% 2869 0.57% 281755 1.53% 3 0.06% 5.42.65.70
7 1807 0.36% 1807 0.36% 180989 0.99% 41 0.79% 94.25.171.201
8 1226 0.24% 1225 0.24% 136599 0.74% 213 4.10% 94.25.175.184
9 1375 0.27% 1183 0.24% 120331 0.65% 8 0.15% 185.21.49.102
10 1075 0.21% 1075 0.21% 118499 0.64% 14 0.27% 94.25.171.135

Top 30 of 1799 Total Referrers
# Hits Referrer
1 42742 8.41% https://orel-cs.ru/
2 42730 8.40% https://shinigami-llt.ru/
3 42719 8.40% https://platin-official.ru/
4 42479 8.35% https://milovice.ru/
5 42193 8.30% https://infonovosti365.ru/
6 12286 2.42% https://vk9at.com
7 12286 2.42% https://xn--krkn-xva44n.com
8 12275 2.41% https://xn--k1-h2s.com
9 12271 2.41% https://kraken30at.com
10 9548 1.88% https://xn--krkenat-bn4c.com
11 9528 1.87% https://xn--krakent-fn4c.com
12 9402 1.85% https://prezentacii.info/
13 9209 1.81% https://apkstorage.net/
14 9192 1.81% https://apkzavr.com/
15 9144 1.80% - (Direct Request)
16 8271 1.63% https://bs2onion.org
17 8115 1.60% https://vzlomannye-igry-dlya-android.net/
18 8096 1.59% https://blackdroid.mobi/
19 8024 1.58% https://pdatop.net/
20 7995 1.57% https://prodroiders.net/
21 7994 1.57% https://ausmalbilderdisney.com/
22 7965 1.57% https://coloriage-carnaval.com/
23 7933 1.56% https://driverss.net/
24 7648 1.50% https://vzlomannye-igry-na-android.net/
25 7380 1.45% https://www.mobilecards.com.ua/
26 5340 1.05% https://fitness-crimea.ru/
27 4976 0.98% https://korpus-mebli.com.ua/
28 4124 0.81% https://mega555net-11.com
29 3996 0.79% https://mega555net-12.com
30 3984 0.78% https://mega555net-13.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.ervewolfkotte.nl/

Top 15 of 1307 Total User Agents
# Hits User Agent
1 104340 20.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17350 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 17193 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 17100 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 17058 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 13573 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 3514 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 3507 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 3458 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 3455 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 3434 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 3429 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
13 3421 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 3419 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 3411 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 508521 100.00% 500818 100.00% 18372819 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23